NEXO P12
Housed in a curvilinear enclosure of custom birch and poplar plywood, the P12 employs a purpose-designed 12″ LF Neodymium driver and 3″ diaphragm HF driver in a coaxial configuration. The compact cabinet measures just 534mm x 432mm x 314mm, and can be deployed in vertical or horizontal (wedge monitor) configurations, with HF directivity set to match the specific application. The back plate holds two Speakon® connectors (plus one each on both sides) and a recessed switch to change the cabinet from 2-way passive to 2-way active mode. Installation versions are available in custom RAL colours and feature a fixed cloth-covered grille, universal rigging points on the sides and bottom of the cabinet and 2-core cable for audio input to ensure IP54 protection index. TIS versions feature touring handles and connectivity, with cloth-covered grilles.
KEY FEATURES
- Compact, low-profile, curvilinear enclosure
- 12” LF Neodymium driver and 3” diaphragm HF driver in a coaxial configuration
- Variable HF directivity
- Switchable Active/Passive modes
- 140dB peak SPL (Active Mode)
- Threaded inserts on the back and on both sides for connection of mounting accessories
- Stand fitting on both sides
- 4x NL4, 4 poles connectors; 2 on the back and 1 on both sides
SPECIFICATIONS
Frequency Response (+6 dB) | 60 Hz – 20 kHz |
Sensitivity 1W@1m | 107 dB |
Peak SPL Level (1m) | 138dB Peak (Passive mode) / 140dB Peak (Active mode) |
Recommended Amplifiers | 800 to 1250 Watts / 8Ω |
HF Dispersion (according to horns) | 60°x60° – 90°x40° – Asymmetrical Dispersion 60° to 100°x40° |
Crossover Frequency | 60 Hz, 85 Hz, 120 Hz |
Nominal Impedance | Active mode (8Ω LF, 8Ω HF), Passive mode: 8Ω |
Recommended Power | Active: (800 to 1270 W LF + 400 to 630 W HF) / Passive: 800 to 1270 W |
FEATURES
Components | LF: 1×12″ – 8Ω; HF : 1×3″ – 8Ω – Neodymium driver |
Number of ways (Touring/TIS versions) | 2 ways passive (2+/2- P12) or 2 ways active (1+/1- LF, 2+/2- HF) switchable |
Number of ways (Install version) | 2 ways passives |
Connectors (Touring/TIS versions) | 4 x NL4, 4 poles connectors (1 per handle + 2 at the back) |
Connectors (Install version) | 1 x Cable gland with 2 cores cable |
Rigging points | 1 x universal accessory fit on each side + 1 x on the bottom |
Material | Custom made bent plywood of baltic birch and poplar |
Finish | Black or White structural paint |
Front Finish (Touring version) | Steel front grille + back mesh |
Front Finish (Install/TIS versions) | Acoustic fabric fitted front gril |
Weight : Net | 20 kg (44 lbs) |
Height x Width x Depth | 534mm x 432mm x 314 mm (21.0” x 17.0” x 12.3”) |
Operating Temperature Range | 0°C – 40°C (32°F – 104°F) |
Storage Temperature Range | -20°C – 60°C (-4°F – 140°F) |
System Operation | |
Recommended Powering Solution | NXAMP4X2MK2: Up to 2 x P12 per channel |